diff options
Diffstat (limited to '')
| -rw-r--r-- | project/support/KCLFlags.xml | 39 | ||||
| -rw-r--r-- | project/support/KMPItems.xml | 319 | ||||
| -rw-r--r-- | project/support/kcl-types.txt | 1721 |
3 files changed, 2079 insertions, 0 deletions
diff --git a/project/support/KCLFlags.xml b/project/support/KCLFlags.xml new file mode 100644 index 0000000..7e8cd24 --- /dev/null +++ b/project/support/KCLFlags.xml @@ -0,0 +1,39 @@ +<?xml version="1.0" encoding="utf-8" ?>
+<flags version="1.1.0">
+ <types>
+ <type key="00">00 Road</type>
+ <type key="01">01 Slippery Road</type>
+ <type key="02">02 Weak Off-road</type>
+ <type key="03">03 Off-road</type>
+ <type key="04">04 Heavy Off-road</type>
+ <type key="05">05 Slippery Road 2</type>
+ <type key="06">06 Boost Pad</type>
+ <type key="07">07 Boost Ramp</type>
+ <type key="08">08 Jump Pad</type>
+ <type key="09">09 Item Road</type>
+ <type key="0A">0a Solid Fall</type>
+ <type key="0B">0b Moving Water</type>
+ <type key="0C">0c Wall</type>
+ <type key="0D">0d Invisible Wall</type>
+ <type key="0E">0e Obstacle Wall</type>
+ <type key="0F">0f Wall</type>
+ <type key="10">10 Fall Boundary</type>
+ <type key="11">11 Cannon Activator</type>
+ <type key="12">12 Unknown</type>
+ <type key="13">13 Half-pipe Ramp</type>
+ <type key="14">14 Wall</type>
+ <type key="15">15 Moving Road</type>
+ <type key="16">16 Sticky Road</type>
+ <type key="17">17 Road</type>
+ <type key="18">18 Sound Trigger</type>
+ <type key="19">19 Unknown</type>
+ <type key="1A">1a Unknown</type>
+ <type key="1B">1b Unknown</type>
+ <type key="1C">1c Unknown</type>
+ <type key="1D">1d Road</type>
+ <type key="1E">1e Special Wall</type>
+ <type key="1F">1f Wall</type>
+ </types>
+ <variations>
+ </variations>
+</flags>
\ No newline at end of file diff --git a/project/support/KMPItems.xml b/project/support/KMPItems.xml new file mode 100644 index 0000000..1bb7884 --- /dev/null +++ b/project/support/KMPItems.xml @@ -0,0 +1,319 @@ +<?xml version="1.0" encoding="utf-8" ?>
+<items version="1.0.0">
+<item key="0001">airblock</item>
+<item key="0002">Psea(B)</item>
+<item key="0003">lensFX</item>
+<item key="0004">venice_nami(B)</item>
+<item key="0005">sound_river</item>
+<item key="0006">sound_water_fall</item>
+<item key="0007">pocha(BE)</item>
+<item key="0008">sound_lake</item>
+<item key="0009">sound_big_fall</item>
+<item key="000A">sound_sea</item>
+<item key="000B">sound_fountain</item>
+<item key="000C">sound_volcano</item>
+<item key="000D">sound_audience</item>
+<item key="000E">sound_big_river</item>
+<item key="000F">sound_sand_fall</item>
+<item key="0010">sound_lift</item>
+<item key="0011">pochaYogan(BE)</item>
+<item key="0012">entry(E)</item>
+<item key="0013">pochaMori(E)</item>
+<item key="0014">eline_control</item>
+<item key="0015">sound_Mii</item>
+<item key="0016">begoman_manager</item>
+<item key="0017">ice(B)</item>
+<item key="0018">startline2D</item>
+<item key="0065">itembox(B)</item>
+<item key="0066">DummyPole</item>
+<item key="0067">flag(?)</item>
+<item key="0068">flagBlend(?)</item>
+<item key="0069">gnd_sphere</item>
+<item key="006A">gnd_trapezoid</item>
+<item key="006B">gnd_wave1</item>
+<item key="006C">gnd_wave2</item>
+<item key="006D">gnd_wave3</item>
+<item key="006E">gnd_wave4</item>
+<item key="006F">sun(B)</item>
+<item key="0070">woodbox(BE)</item>
+<item key="0071">KmoonZ(B)</item>
+<item key="0072">sunDS(B)</item>
+<item key="0073">coin(BE)</item>
+<item key="0074">ironbox</item>
+<item key="0075">ItemDirect</item>
+<item key="0076">s_itembox(B)</item>
+<item key="0077">pile_coin(BE)</item>
+<item key="00C9">f_itembox(B)</item>
+<item key="00CA">MashBalloonGC(B)</item>
+<item key="00CB">WLwallGC(BK)</item>
+<item key="00CC">CarA1(B)</item>
+<item key="00CD">basabasa(B)</item>
+<item key="00CE">HeyhoShipGBA(B)</item>
+<item key="00CF">koopaBall(BE)</item>
+<item key="00D0">kart_truck(B)</item>
+<item key="00D1">car_body(B)</item>
+<item key="00D2">skyship(B)</item>
+<item key="00D3">w_woodbox(BE)</item>
+<item key="00D4">w_itembox(B)</item>
+<item key="00D5">w_itemboxline(3B2E)</item>
+<item key="00D6">VolcanoBall1(BE)</item>
+<item key="00D7">penguin_s(BE3D)</item>
+<item key="00D8">penguin_m(BED)</item>
+<item key="00D9">penguin_l(BE)</item>
+<item key="00DA">castleballoon1(B)</item>
+<item key="00DB">dossunc(BE)</item>
+<item key="00DC">dossunc_soko</item>
+<item key="00DD">boble(BE)</item>
+<item key="00DE">K_bomb_car(BE)</item>
+<item key="00DF">K_bomb_car_dummy(?)</item>
+<item key="00E0">car_body_dummy(?)</item>
+<item key="00E1">kart_truck_dummy(?)</item>
+<item key="00E2">hanachan(BE2D)</item>
+<item key="00E3">seagull(B)</item>
+<item key="00E4">moray(B)</item>
+<item key="00E5">crab(BE3D)</item>
+<item key="00E6">basabasa_dummy</item>
+<item key="00E7">CarA2(B)</item>
+<item key="00E8">CarA3(B)</item>
+<item key="00E9">Hwanwan(BE)</item>
+<item key="00EA">HeyhoBallGBA(BE)</item>
+<item key="00EB">Twanwan(B)</item>
+<item key="00EC">cruiserR(BE)</item>
+<item key="00ED">bird(B)</item>
+<item key="00EE">sin_itembox(B)</item>
+<item key="00EF">Twanwan_ue(?)</item>
+<item key="00F0">BossHanachan(BE2D)</item>
+<item key="00F1">Kdossunc</item>
+<item key="00F2">BossHanachanHead</item>
+<item key="00F3">K_bomb_car1(?)</item>
+<item key="012D">dummy(?)</item>
+<item key="012E">dokan_sfc(B)</item>
+<item key="012F">castletree1(B)</item>
+<item key="0130">castletree1c(B)</item>
+<item key="0131">castletree2(B)</item>
+<item key="0132">castleflower1(B)</item>
+<item key="0133">mariotreeGC(B)</item>
+<item key="0134">mariotreeGCc(B)</item>
+<item key="0135">donkytree1GC(B)</item>
+<item key="0136">donkytree2GC(B)</item>
+<item key="0137">peachtreeGC(B)</item>
+<item key="0138">peachtreeGCc(B)</item>
+<item key="0139">npc_mii_a(?)</item>
+<item key="013A">npc_mii_b(?)</item>
+<item key="013B">npc_mii_c(?)</item>
+<item key="013C">obakeblockSFCc(B)</item>
+<item key="013D">WLarrowGC(B)</item>
+<item key="013E">WLscreenGC(B)</item>
+<item key="013F">WLdokanGC(BK)</item>
+<item key="0140">MarioGo64c(B)</item>
+<item key="0141">PeachHunsuiGC(BE)</item>
+<item key="0142">kinokoT1(B)</item>
+<item key="0143">kinokoT2(?)</item>
+<item key="0144">pylon01(B)</item>
+<item key="0145">PalmTree(B)</item>
+<item key="0146">parasol(B)</item>
+<item key="0147">cruiser(BE)</item>
+<item key="0148">K_sticklift00(B)</item>
+<item key="0149">heyho2(2B)</item>
+<item key="014A">HeyhoTreeGBAc(B)</item>
+<item key="014B">MFaceBill(?)</item>
+<item key="014C">truckChimSmk(BE)</item>
+<item key="014D">MiiObj01(B)</item>
+<item key="014E">MiiObj02(B)</item>
+<item key="014F">MiiObj03(B)</item>
+<item key="0150">gardentreeDS(B)</item>
+<item key="0151">gardentreeDSc(B)</item>
+<item key="0152">FlagA1(B)</item>
+<item key="0153">FlagA2(B)</item>
+<item key="0154">FlagB1(B)</item>
+<item key="0155">FlagB2(B)</item>
+<item key="0156">FlagA3(B)</item>
+<item key="0157">DKtreeA64(B)</item>
+<item key="0158">DKtreeA64c(B)</item>
+<item key="0159">DKtreeB64(B)</item>
+<item key="015A">DKtreeB64c(B)</item>
+<item key="015B">TownTreeDSc(B)</item>
+<item key="015C">Piston(B)</item>
+<item key="015D">oilSFC(B)</item>
+<item key="015E">DKmarutaGCc(?)</item>
+<item key="015F">DKropeGCc(?)</item>
+<item key="0160">mii_balloon(B)</item>
+<item key="0161">windmill(B)</item>
+<item key="0162">dossun(BE)</item>
+<item key="0163">TownTreeDS(B)</item>
+<item key="0164">Ksticketc(B)</item>
+<item key="0165">monte_a(B)</item>
+<item key="0166">MiiStatueM1(B)</item>
+<item key="0167">ShMiiObj01(B)</item>
+<item key="0168">ShMiiObj02(B)</item>
+<item key="0169">ShMiiObj03(B)</item>
+<item key="016A">Hanabi(E)</item>
+<item key="016B">miiposter(B)</item>
+<item key="016C">dk_miiobj00(B)</item>
+<item key="016D">light_house(B)</item>
+<item key="016E">r_parasol(B)</item>
+<item key="016F">obakeblock2SFCc(B)</item>
+<item key="0170">obakeblock3SFCc(B)</item>
+<item key="0171">koopaFigure(B2D)</item>
+<item key="0172">pukupuku(B)</item>
+<item key="0173">v_stand1(?)</item>
+<item key="0174">v_stand2(?)</item>
+<item key="0175">leaf_effect(E)</item>
+<item key="0176">karehayama(BE)</item>
+<item key="0177">EarthRing(B)</item>
+<item key="0178">SpaceSun(B)</item>
+<item key="0179">BlackHole(?)</item>
+<item key="017A">StarRing(BE)</item>
+<item key="017B">M_obj_kanban(?)</item>
+<item key="017C">MiiStatueL1(B)</item>
+<item key="017D">MiiStatueD1(B)</item>
+<item key="017E">MiiSphinxY1(?)</item>
+<item key="017F">MiiSphinxY2(B)</item>
+<item key="0180">FlagA5(B)</item>
+<item key="0181">CarB(B)</item>
+<item key="0182">FlagA4(?)</item>
+<item key="0183">Steam(E)</item>
+<item key="0184">Alarm(E)</item>
+<item key="0185">group_monte_a(B)</item>
+<item key="0186">MiiStatueL2(B)</item>
+<item key="0187">MiiStatueD2(B)</item>
+<item key="0188">MiiStatueP1(B)</item>
+<item key="0189">SentakuDS(B)</item>
+<item key="018A">fks_screen_wii(B)</item>
+<item key="018B">KoopaFigure64(BE)</item>
+<item key="018C">b_teresa(B)</item>
+<item key="018D">MiiStatueDK1(?)</item>
+<item key="018E">MiiKanban(B)</item>
+<item key="018F">BGteresaSFC(B)</item>
+<item key="0191">kuribo(B2D)</item>
+<item key="0192">choropu(BE)</item>
+<item key="0193">cow(B5D)</item>
+<item key="0194">pakkun_f(B2D)</item>
+<item key="0195">WLfirebarGC(B)</item>
+<item key="0196">wanwan(BE)</item>
+<item key="0197">poihana(BE2D)</item>
+<item key="0198">DKrockGC(BE)</item>
+<item key="0199">sanbo(BED)</item>
+<item key="019A">choropu2(BE)</item>
+<item key="019B">TruckWagon(BE)</item>
+<item key="019C">heyho(B)</item>
+<item key="019D">Press(BE)</item>
+<item key="019E">Press_soko</item>
+<item key="019F">pile(?)</item>
+<item key="01A0">choropu_ground</item>
+<item key="01A1">WLfireringGC(B)</item>
+<item key="01A2">pakkun_dokan(B)</item>
+<item key="01A3">begoman_spike(BE)</item>
+<item key="01A4">FireSnake(BE)</item>
+<item key="01A5">koopaFirebar(2B)</item>
+<item key="01A6">Epropeller(BE)</item>
+<item key="01A7">dc_pillar_c</item>
+<item key="01A8">FireSnake_v(BE)</item>
+<item key="01A9">honeBall(?)</item>
+<item key="01AA">puchi_pakkun(BD)</item>
+<item key="01AB">sanbo_big(BED)</item>
+<item key="01AC">sanbo_big.2(BED)</item>
+<item key="01F5">kinoko_ud(B4K)</item>
+<item key="01F6">kinoko_bend(B4K)</item>
+<item key="01F7">VolcanoRock1(B2K)</item>
+<item key="01F8">bulldozer_left(BK)</item>
+<item key="01F9">bulldozer_right(BK)</item>
+<item key="01FA">kinoko_nm(B4K)</item>
+<item key="01FB">Crane(BK)</item>
+<item key="01FC">VolcanoPiece(B42K)</item>
+<item key="01FD">FlamePole(BEK)</item>
+<item key="01FE">TwistedWay(B)</item>
+<item key="01FF">TownBridgeDSc(B3K)</item>
+<item key="0200">DKship64(3BE)</item>
+<item key="0201">kinoko_kuki</item>
+<item key="0202">DKturibashiGCc(B)</item>
+<item key="0203">FlamePoleEff(?)</item>
+<item key="0204">aurora(B)</item>
+<item key="0205">venice_saku(BK)</item>
+<item key="0206">casino_roulette(BK)</item>
+<item key="0207">BossField01_OBJ1(?)</item>
+<item key="0208">dc_pillar(BEK)</item>
+<item key="0209">dc_sandcone(BEK)</item>
+<item key="020A">venice_hasi(BEK)</item>
+<item key="020B">venice_gondola(B?)</item>
+<item key="020C">quicksand(2B2E)</item>
+<item key="020D">bblock(B18K)</item>
+<item key="020E">ami(B)</item>
+<item key="020F">M_obj_jump(?)</item>
+<item key="0210">starGate(?)</item>
+<item key="0211">RM_ring1(B8K)</item>
+<item key="0212">FlamePole_v(BE)</item>
+<item key="0213">M_obj_s_jump(?)</item>
+<item key="0214">InsekiA(B)</item>
+<item key="0215">InsekiB(B)</item>
+<item key="0216">FlamePole_v_big(B2E)</item>
+<item key="0217">Mdush(BK)</item>
+<item key="0218">HP_pipe(?)</item>
+<item key="0219">DemoCol(BK)</item>
+<item key="021A">M_obj_s_jump2(?)</item>
+<item key="021B">M_obj_jump2(?)</item>
+<item key="0259">DonkyCannonGC(BED)</item>
+<item key="025A">BeltEasy(B)</item>
+<item key="025B">BeltCrossing(B)</item>
+<item key="025C">BeltCurveA(B)</item>
+<item key="025D">BeltCurveB(?)</item>
+<item key="025E">escalator(BK)</item>
+<item key="025F">DonkyCannon_wii(BED)</item>
+<item key="0260">escalator_group(2BK)</item>
+<item key="0261">tree_cannon(BED)</item>
+<item key="02BD">group_enemy_b(B)</item>
+<item key="02BE">group_enemy_c(B)</item>
+<item key="02BF">taimatsu(E)</item>
+<item key="02C0">truckChimSmkW(BE)</item>
+<item key="02C1">Mstand(?)</item>
+<item key="02C2">dkmonitor(B)</item>
+<item key="02C3">group_enemy_a(B)</item>
+<item key="02C4">FlagB3(B)</item>
+<item key="02C5">spot(B)</item>
+<item key="02C6">group_enemy_d(?)</item>
+<item key="02C7">FlagB4(B)</item>
+<item key="02C8">group_enemy_e(B)</item>
+<item key="02C9">group_monte_L(B)</item>
+<item key="02CA">group_enemy_f(B)</item>
+<item key="02CB">FallBsA(E)</item>
+<item key="02CC">FallBsB(E)</item>
+<item key="02CD">FallBsC(?)</item>
+<item key="02CE">volsmk(E)</item>
+<item key="02CF">ridgemii00(B)</item>
+<item key="02D0">Flash_L(E)</item>
+<item key="02D1">Flash_B(E)</item>
+<item key="02D2">Flash_W(E)</item>
+<item key="02D3">Flash_M(E)</item>
+<item key="02D4">Flash_S(E)</item>
+<item key="02D5">MiiSignNoko(B)</item>
+<item key="02D6">UtsuboDokan(B)</item>
+<item key="02D7">Spot64(B)</item>
+<item key="02D8">DemoEf(E)</item>
+<item key="02D9">Fall_MH(E)</item>
+<item key="02DA">Fall_Y(E)</item>
+<item key="02DB">DemoJugemu(BE)</item>
+<item key="02DC">group_enemy_a_demo(B)</item>
+<item key="02DD">group_monte_a_demo(B)</item>
+<item key="02DE">volfall(?)</item>
+<item key="02DF">MiiStatueM2(B)</item>
+<item key="02E0">RhMiiKanban(B)</item>
+<item key="02E1">MiiStatueL3(B)</item>
+<item key="02E2">MiiSignWario(B)</item>
+<item key="02E3">MiiStatueBL1(B)</item>
+<item key="02E4">MiiStatueBD1(B)</item>
+<item key="02E5">Kamifubuki(E)</item>
+<item key="02E6">Crescent64(B)</item>
+<item key="02E7">MiiSighKino(B)</item>
+<item key="02E8">MiiObjD01(B)</item>
+<item key="02E9">MiiObjD02(B)</item>
+<item key="02EA">MiiObjD03(B)</item>
+<item key="02EB">mare_a(B)</item>
+<item key="02EC">mare_b(B)</item>
+<item key="02ED">EnvKareha(E)</item>
+<item key="02EE">EnvFire(E)</item>
+<item key="02EF">EnvSnow(E)</item>
+<item key="02F0">M_obj_start(?)</item>
+<item key="02F1">EnvKarehaUp(E)</item>
+<item key="02F2">M_obj_kanban_y(?)</item>
+<item key="02F3">DKfalls(E)</item>
+</items>
diff --git a/project/support/kcl-types.txt b/project/support/kcl-types.txt new file mode 100644 index 0000000..ae12d4e --- /dev/null +++ b/project/support/kcl-types.txt @@ -0,0 +1,1721 @@ +
+Relation : FLAG == TYPE | VARIANT << 5
+ == TYPE + VARIANT * 0x20
+
+Percent : Usage within the named sub file
+
+----------------------------------------------------
+*** Road ***
+type variant flag percent track + subfile
+----------------------------------------------------
+0x00 0x000 0x0000 0.46% T51 course.kcl
+0x00 0x000 0x0000 3.26% T22 course.kcl
+0x00 0x000 0x0000 3.61% T14 course.kcl
+0x00 0x000 0x0000 4.63% T32 course.kcl
+0x00 0x000 0x0000 7.72% T21 course.kcl
+0x00 0x000 0x0000 9.98% T74 course.kcl
+0x00 0x000 0x0000 11.50% T31 course.kcl
+0x00 0x000 0x0000 16.67% T14 Crane.kcl
+0x00 0x000 0x0000 17.29% T81 course.kcl
+0x00 0x000 0x0000 20.94% T54 course.kcl
+0x00 0x000 0x0000 23.60% T42 course.kcl
+0x00 0x000 0x0000 33.33% T14 bulldozer_left.kcl
+0x00 0x000 0x0000 33.33% T14 bulldozer_right.kcl
+0x00 0x000 0x0000 44.11% T11 course.kcl
+0x00 0x000 0x0000 100.00% T43 FlamePole.kcl
+
+0x00 0x001 0x0020 0.70% T43 course.kcl
+0x00 0x001 0x0020 0.83% T24 course.kcl
+0x00 0x001 0x0020 1.87% T33 course.kcl
+0x00 0x001 0x0020 1.89% T32 course.kcl
+0x00 0x001 0x0020 2.96% T73 course.kcl
+0x00 0x001 0x0020 3.56% T82 course.kcl
+0x00 0x001 0x0020 7.25% T83 course.kcl
+0x00 0x001 0x0020 7.47% T14 course.kcl
+0x00 0x001 0x0020 9.34% T74 course.kcl
+0x00 0x001 0x0020 10.87% T13 course.kcl
+0x00 0x001 0x0020 17.14% T34 VolcanoPiece16.kcl
+0x00 0x001 0x0020 18.03% T52 course.kcl
+0x00 0x001 0x0020 18.09% T34 VolcanoPiece18.kcl
+0x00 0x001 0x0020 18.18% T34 VolcanoPiece14.kcl
+0x00 0x001 0x0020 19.38% T34 course.kcl
+0x00 0x001 0x0020 19.48% T34 VolcanoPiece9.kcl
+0x00 0x001 0x0020 19.72% T34 VolcanoPiece3.kcl
+0x00 0x001 0x0020 20.56% T34 VolcanoPiece2.kcl
+0x00 0x001 0x0020 21.39% T34 VolcanoPiece11.kcl
+0x00 0x001 0x0020 23.02% T34 VolcanoPiece0.kcl
+0x00 0x001 0x0020 25.72% T12 course.kcl
+0x00 0x001 0x0020 31.93% T34 VolcanoPiece13.kcl
+0x00 0x001 0x0020 32.03% T34 VolcanoPiece1.kcl
+0x00 0x001 0x0020 38.67% T34 VolcanoPiece4.kcl
+0x00 0x001 0x0020 45.66% T64 course.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece0b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece11b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece13b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece14b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece16b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece18b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece1b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece2b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece3b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece4b.kcl
+0x00 0x001 0x0020 100.00% T34 VolcanoPiece9b.kcl
+
+0x00 0x002 0x0040 0.15% T62 course.kcl
+0x00 0x002 0x0040 0.60% T22 course.kcl
+0x00 0x002 0x0040 0.67% T43 course.kcl
+0x00 0x002 0x0040 1.89% T74 course.kcl
+0x00 0x002 0x0040 2.25% T82 course.kcl
+0x00 0x002 0x0040 2.36% T41 course.kcl
+0x00 0x002 0x0040 5.73% T84 course.kcl
+0x00 0x002 0x0040 8.88% T51 course.kcl
+0x00 0x002 0x0040 11.03% T63 course.kcl
+0x00 0x002 0x0040 17.82% T21 course.kcl
+0x00 0x002 0x0040 24.00% T72 course.kcl
+0x00 0x002 0x0040 27.27% T41 dc_pillar_base.kcl
+
+0x00 0x003 0x0060 0.75% T34 VolcanoPiece9.kcl
+0x00 0x003 0x0060 0.75% T34 course.kcl
+0x00 0x003 0x0060 0.81% T34 VolcanoPiece2.kcl
+0x00 0x003 0x0060 0.89% T34 VolcanoPiece4.kcl
+0x00 0x003 0x0060 0.92% T34 VolcanoPiece3.kcl
+0x00 0x003 0x0060 0.94% T71 course.kcl
+0x00 0x003 0x0060 1.01% T34 VolcanoPiece18.kcl
+0x00 0x003 0x0060 1.16% T34 VolcanoPiece11.kcl
+0x00 0x003 0x0060 1.31% T34 VolcanoPiece1.kcl
+0x00 0x003 0x0060 1.59% T34 VolcanoPiece0.kcl
+0x00 0x003 0x0060 1.68% T34 VolcanoPiece13.kcl
+0x00 0x003 0x0060 2.11% T72 course.kcl
+0x00 0x003 0x0060 2.29% T34 VolcanoPiece16.kcl
+0x00 0x003 0x0060 3.78% T22 course.kcl
+0x00 0x003 0x0060 13.04% T34 VolcanoRock1.kcl
+0x00 0x003 0x0060 13.38% T81 course.kcl
+0x00 0x003 0x0060 25.00% T64 WLdokanGC.kcl
+0x00 0x003 0x0060 25.00% T64 WLwallGC.kcl
+0x00 0x003 0x0060 27.00% T83 course.kcl
+
+0x00 0x004 0x0080 0.23% T33 course.kcl
+0x00 0x004 0x0080 0.41% T23 course.kcl
+0x00 0x004 0x0080 0.59% T22 course.kcl
+0x00 0x004 0x0080 0.85% T73 course.kcl
+0x00 0x004 0x0080 2.13% T13 course.kcl
+0x00 0x004 0x0080 3.30% T63 course.kcl
+0x00 0x004 0x0080 3.31% T52 course.kcl
+0x00 0x004 0x0080 8.06% T74 course.kcl
+0x00 0x004 0x0080 26.10% T53 course.kcl
+
+0x00 0x006 0x00c0 0.03% T64 course.kcl
+0x00 0x006 0x00c0 0.17% T14 course.kcl
+0x00 0x006 0x00c0 1.46% T42 course.kcl
+0x00 0x006 0x00c0 2.34% T32 course.kcl
+
+0x00 0x007 0x00e0 0.17% T51 course.kcl
+0x00 0x007 0x00e0 0.83% T32 course.kcl
+0x00 0x007 0x00e0 3.67% T24 course.kcl
+0x00 0x007 0x00e0 5.92% T22 course.kcl
+
+0x00 0x008 0x0100 0.48% T21 course.kcl
+0x00 0x008 0x0100 0.84% T74 course.kcl
+0x00 0x008 0x0100 1.24% T54 course.kcl
+0x00 0x008 0x0100 2.90% T31 course.kcl
+0x00 0x008 0x0100 3.82% T42 course.kcl
+0x00 0x008 0x0100 5.10% T11 course.kcl
+0x00 0x008 0x0100 13.32% T14 course.kcl
+
+0x00 0x009 0x0120 0.17% T14 course.kcl
+0x00 0x009 0x0120 0.35% T24 course.kcl
+0x00 0x009 0x0120 0.49% T64 course.kcl
+0x00 0x009 0x0120 0.67% T13 course.kcl
+0x00 0x009 0x0120 0.86% T83 course.kcl
+0x00 0x009 0x0120 1.28% T12 course.kcl
+0x00 0x009 0x0120 1.49% T32 course.kcl
+0x00 0x009 0x0120 2.71% T52 course.kcl
+0x00 0x009 0x0120 6.28% T33 course.kcl
+
+0x00 0x00a 0x0140 0.06% T82 course.kcl
+0x00 0x00a 0x0140 0.12% T51 course.kcl
+0x00 0x00a 0x0140 0.63% T21 course.kcl
+0x00 0x00a 0x0140 1.40% T84 course.kcl
+0x00 0x00a 0x0140 1.56% T43 course.kcl
+0x00 0x00a 0x0140 9.26% T63 course.kcl
+0x00 0x00a 0x0140 9.42% T41 course.kcl
+
+0x00 0x00b 0x0160 0.43% T54 course.kcl
+0x00 0x00b 0x0160 0.81% T74 course.kcl
+0x00 0x00b 0x0160 1.74% T84 course.kcl
+0x00 0x00b 0x0160 2.33% T13 course.kcl
+0x00 0x00b 0x0160 3.06% T34 course.kcl
+0x00 0x00b 0x0160 3.60% T22 course.kcl
+0x00 0x00b 0x0160 13.04% T34 VolcanoRock2.kcl
+0x00 0x00b 0x0160 16.42% T34 VolcanoPiece5.kcl
+0x00 0x00b 0x0160 22.71% T61 course.kcl
+0x00 0x00b 0x0160 42.86% T34 VolcanoPiece7.kcl
+0x00 0x00b 0x0160 100.00% T34 VolcanoPiece5b.kcl
+0x00 0x00b 0x0160 100.00% T34 VolcanoPiece7b.kcl
+0x00 0x00b 0x0160 100.00% T34 VolcanoPiece8b.kcl
+
+0x00 0x00c 0x0180 0.12% T32 course.kcl
+0x00 0x00c 0x0180 0.33% T22 course.kcl
+0x00 0x00c 0x0180 0.35% T33 course.kcl
+0x00 0x00c 0x0180 0.86% T74 course.kcl
+0x00 0x00c 0x0180 1.62% T52 course.kcl
+
+0x00 0x00e 0x01c0 0.39% T32 course.kcl
+0x00 0x00e 0x01c0 2.76% T72 course.kcl
+
+0x00 0x00f 0x01e0 0.08% T42 course.kcl
+0x00 0x00f 0x01e0 1.76% T22 course.kcl
+0x00 0x00f 0x01e0 7.78% T72 course.kcl
+
+0x00 0x010 0x0200 0.06% T51 course.kcl
+0x00 0x010 0x0200 1.82% T74 course.kcl
+0x00 0x010 0x0200 1.96% T42 course.kcl
+0x00 0x010 0x0200 2.20% T21 course.kcl
+0x00 0x010 0x0200 3.35% T31 course.kcl
+0x00 0x010 0x0200 3.45% T14 course.kcl
+
+0x00 0x011 0x0220 0.08% T73 course.kcl
+0x00 0x011 0x0220 0.11% T34 course.kcl
+0x00 0x011 0x0220 0.13% T43 course.kcl
+0x00 0x011 0x0220 0.49% T13 course.kcl
+0x00 0x011 0x0220 1.67% T74 course.kcl
+0x00 0x011 0x0220 2.88% T24 course.kcl
+
+0x00 0x012 0x0240 0.98% T74 course.kcl
+0x00 0x012 0x0240 1.41% T51 course.kcl
+0x00 0x012 0x0240 1.76% T43 course.kcl
+0x00 0x012 0x0240 4.06% T21 course.kcl
+
+0x00 0x013 0x0260 0.14% T22 course.kcl
+0x00 0x013 0x0260 1.18% T34 course.kcl
+
+0x00 0x014 0x0280 2.09% T74 course.kcl
+0x00 0x014 0x0280 4.23% T84 course.kcl
+
+0x00 0x016 0x02c0 0.61% T42 course.kcl
+
+0x00 0x017 0x02e0 0.85% T42 course.kcl
+0x00 0x017 0x02e0 1.93% T24 course.kcl
+0x00 0x017 0x02e0 3.12% T22 course.kcl
+
+0x00 0x018 0x0300 1.25% T42 course.kcl
+0x00 0x018 0x0300 2.24% T32 course.kcl
+0x00 0x018 0x0300 2.26% T22 course.kcl
+0x00 0x018 0x0300 3.22% T14 course.kcl
+
+0x00 0x019 0x0320 0.10% T33 course.kcl
+0x00 0x019 0x0320 0.35% T24 course.kcl
+0x00 0x019 0x0320 0.72% T32 course.kcl
+
+0x00 0x01a 0x0340 0.07% T84 course.kcl
+0x00 0x01a 0x0340 13.91% T43 course.kcl
+
+0x00 0x01b 0x0360 0.15% T84 course.kcl
+0x00 0x01b 0x0360 3.79% T34 course.kcl
+
+0x00 0x01c 0x0380 0.21% T33 course.kcl
+
+0x00 0x01e 0x03c0 0.57% T32 course.kcl
+
+0x00 0x01f 0x03e0 0.04% T32 course.kcl
+0x00 0x01f 0x03e0 0.05% T24 course.kcl
+0x00 0x01f 0x03e0 0.10% T42 course.kcl
+
+0x00 0x021 0x0420 0.07% T24 course.kcl
+
+0x00 0x022 0x0440 0.84% T22 course.kcl
+0x00 0x022 0x0440 2.41% T43 course.kcl
+
+0x00 0x023 0x0460 0.15% T22 course.kcl
+0x00 0x023 0x0460 1.85% T34 course.kcl
+
+0x00 0x026 0x04c0 6.10% T43 course.kcl
+
+0x00 0x027 0x04e0 0.07% T24 course.kcl
+
